<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynnhattan &#187; Inman_News</title>
	<atom:link href="http://lynnhattan.com/author/inman_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynnhattan.com</link>
	<description>Loft-style condo for sale in Lynn Massachusetts.</description>
	<lastBuildDate>Tue, 22 May 2012 22:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GoPaperless Solutions offers iPad app</title>
		<link>http://lynnhattan.com/2011/12/gopaperless-solutions-offers-ipad-app/</link>
		<comments>http://lynnhattan.com/2011/12/gopaperless-solutions-offers-ipad-app/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:22:04 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=56f2975a4a0fe553c10cc5a9b3bd7c3c</guid>
		<description><![CDATA[Agents can sync documents across multiple devicesread more]]></description>
			<content:encoded><![CDATA[Agents can sync documents across multiple devices<p><a href="http://www.inman.com/news/2011/12/29/gopaperless-solutions-offers-ipad-app">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/tNs2jdFJ1Yg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/gopaperless-solutions-offers-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA will keep funding flips</title>
		<link>http://lynnhattan.com/2011/12/fha-will-keep-funding-flips/</link>
		<comments>http://lynnhattan.com/2011/12/fha-will-keep-funding-flips/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:40:22 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=b0a5c55a76401ec6162dce641dc89553</guid>
		<description><![CDATA[Waiver for 90-day resales extended through 2012 read more]]></description>
			<content:encoded><![CDATA[Waiver for 90-day resales extended through 2012 <p><a href="http://www.inman.com/news/2011/12/28/fha-will-keep-funding-flips">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/awv3dYyDudw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/fha-will-keep-funding-flips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move hires new CFO from MyLife.com</title>
		<link>http://lynnhattan.com/2011/12/move-hires-new-cfo-from-mylife-com/</link>
		<comments>http://lynnhattan.com/2011/12/move-hires-new-cfo-from-mylife-com/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:34:20 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=d88d8568986edfaaac86fdd1604e8c65</guid>
		<description><![CDATA[Rachel Glaser has also worked for Yahoo, Walt Disneyread more]]></description>
			<content:encoded><![CDATA[Rachel Glaser has also worked for Yahoo, Walt Disney<p><a href="http://www.inman.com/news/2011/12/28/move-hires-new-cfo-mylifecom">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/Kp6zpSlQaAo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/move-hires-new-cfo-from-mylife-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windermere revamps real estate website</title>
		<link>http://lynnhattan.com/2011/12/windermere-revamps-real-estate-website/</link>
		<comments>http://lynnhattan.com/2011/12/windermere-revamps-real-estate-website/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:29:16 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=5003ce9ea77da11349da7657823cb14b</guid>
		<description><![CDATA[Site adds local community data, more MLS data fieldsread more]]></description>
			<content:encoded><![CDATA[Site adds local community data, more MLS data fields<p><a href="http://www.inman.com/news/2011/12/28/windermere-revamps-real-estate-website">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/p9AC-j3iVEo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/windermere-revamps-real-estate-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 US metros for price appreciation</title>
		<link>http://lynnhattan.com/2011/12/top-10-us-metros-for-price-appreciation/</link>
		<comments>http://lynnhattan.com/2011/12/top-10-us-metros-for-price-appreciation/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:05:12 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=cacfae63739e4015a1e9564918a8165d</guid>
		<description><![CDATA[Zillow stats showcase markets off the beaten path read more]]></description>
			<content:encoded><![CDATA[Zillow stats showcase markets off the beaten path <p><a href="http://www.inman.com/news/2011/12/28/top-10-us-metros-price-appreciation">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/DtTQcrmd2fg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/top-10-us-metros-for-price-appreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InmanNext surveying agents</title>
		<link>http://lynnhattan.com/2011/12/inmannext-surveying-agents/</link>
		<comments>http://lynnhattan.com/2011/12/inmannext-surveying-agents/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:10:25 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=69eb1a6a92c5a534c419bfdd3bdd9cac</guid>
		<description><![CDATA[Complete survey by Jan. 2 to enter drawing for Connect NYCread more]]></description>
			<content:encoded><![CDATA[Complete survey by Jan. 2 to enter drawing for Connect NYC<p><a href="http://www.inman.com/news/2011/12/27/inmannext-surveying-agents">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/uZwUq9xD3jA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/inmannext-surveying-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices tumble in 19 of 20 markets</title>
		<link>http://lynnhattan.com/2011/12/home-prices-tumble-in-19-of-20-markets/</link>
		<comments>http://lynnhattan.com/2011/12/home-prices-tumble-in-19-of-20-markets/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:57:10 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=149638ac723658307b90baee47969648</guid>
		<description><![CDATA[S&#38;P/Case-Shiller index shows slower rates of decline in Octoberread more]]></description>
			<content:encoded><![CDATA[S&P/Case-Shiller index shows slower rates of decline in October<p><a href="http://www.inman.com/news/2011/12/27/home-prices-tumble-in-19-20-markets">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/PlOiO4r6l1w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/home-prices-tumble-in-19-of-20-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 markets for real estate bargains</title>
		<link>http://lynnhattan.com/2011/12/top-10-markets-for-real-estate-bargains/</link>
		<comments>http://lynnhattan.com/2011/12/top-10-markets-for-real-estate-bargains/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:03:27 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=2cad3b4283ab1de2472e47bf4e23901a</guid>
		<description><![CDATA[Trulia identifies cities with biggest markdownsread more]]></description>
			<content:encoded><![CDATA[Trulia identifies cities with biggest markdowns<p><a href="http://www.inman.com/news/2011/12/27/top-10-markets-real-estate-bargains">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/mWb6DqyRwlw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/top-10-markets-for-real-estate-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 real estate websites in November</title>
		<link>http://lynnhattan.com/2011/12/top-10-real-estate-websites-in-november/</link>
		<comments>http://lynnhattan.com/2011/12/top-10-real-estate-websites-in-november/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:09:47 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=71de9e726dbf282586cfaa7fcf593e77</guid>
		<description><![CDATA[Hitwise: Yahoo Real Estate retains No. 1; Realtor.com retakes secondread more]]></description>
			<content:encoded><![CDATA[Hitwise: Yahoo Real Estate retains No. 1; Realtor.com retakes second<p><a href="http://www.inman.com/news/2011/12/22/top-10-real-estate-websites-in-november">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/itXtVLsdHJE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/top-10-real-estate-websites-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates breaking records again</title>
		<link>http://lynnhattan.com/2011/12/mortgage-rates-breaking-records-again-2/</link>
		<comments>http://lynnhattan.com/2011/12/mortgage-rates-breaking-records-again-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:47:04 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=7f26e8e463a82b83c54588d584c51726</guid>
		<description><![CDATA[Demand for purchase loans still off from last yearread more]]></description>
			<content:encoded><![CDATA[Demand for purchase loans still off from last year<p><a href="http://www.inman.com/news/2011/12/22/mortgage-rates-breaking-records-again">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/doBP1kf0xMQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/mortgage-rates-breaking-records-again-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow: US home values to drop about $681B in 2011</title>
		<link>http://lynnhattan.com/2011/12/zillow-us-home-values-to-drop-about-681b-in-2011/</link>
		<comments>http://lynnhattan.com/2011/12/zillow-us-home-values-to-drop-about-681b-in-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:40:38 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=3c9ce5ea47a6a60a308258ca5e655ffa</guid>
		<description><![CDATA[Annual loss is 35% less than in 2010read more]]></description>
			<content:encoded><![CDATA[Annual loss is 35% less than in 2010<p><a href="http://www.inman.com/news/2011/12/22/zillow-us-home-values-drop-about-681b-in-2011">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/gwFeUXFWPGw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/zillow-us-home-values-to-drop-about-681b-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redfin rolls out iPad app</title>
		<link>http://lynnhattan.com/2011/12/redfin-rolls-out-ipad-app/</link>
		<comments>http://lynnhattan.com/2011/12/redfin-rolls-out-ipad-app/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:32:32 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=ef983a92efb1a17f54bca79e7d4e70c4</guid>
		<description><![CDATA[App includes full-screen photos, listing history and agent commentsread more]]></description>
			<content:encoded><![CDATA[App includes full-screen photos, listing history and agent comments<p><a href="http://www.inman.com/news/2011/12/22/redfin-rolls-out-ipad-app">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/x8Zhqusncpg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/redfin-rolls-out-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA settles Countrywide discrimination charges for $335M</title>
		<link>http://lynnhattan.com/2011/12/bofa-settles-countrywide-discrimination-charges-for-335m/</link>
		<comments>http://lynnhattan.com/2011/12/bofa-settles-countrywide-discrimination-charges-for-335m/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:40:59 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=bdfa5647eb36eafcb99b42743c1d165f</guid>
		<description><![CDATA[Agreement with DOJ also addresses treatment of married borrowersread more]]></description>
			<content:encoded><![CDATA[Agreement with DOJ also addresses treatment of married borrowers<p><a href="http://www.inman.com/news/2011/12/21/bofa-settles-countrywide-discrimination-charges-335m">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/RlaXz_g7XOo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/bofa-settles-countrywide-discrimination-charges-for-335m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trulia releases free iPhone app for real estate agents</title>
		<link>http://lynnhattan.com/2011/12/trulia-releases-free-iphone-app-for-real-estate-agents/</link>
		<comments>http://lynnhattan.com/2011/12/trulia-releases-free-iphone-app-for-real-estate-agents/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:54:27 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=9be0c4ea0c16ad4bc6e5e46556dcde0b</guid>
		<description><![CDATA[App features property check-ins, lead notificationsread more]]></description>
			<content:encoded><![CDATA[App features property check-ins, lead notifications<p><a href="http://www.inman.com/news/2011/12/21/trulia-releases-free-iphone-app-real-estate-agents">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/2ZslelQYEbs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/trulia-releases-free-iphone-app-for-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow inventory down 16% from a year ago</title>
		<link>http://lynnhattan.com/2011/12/shadow-inventory-down-16-from-a-year-ago/</link>
		<comments>http://lynnhattan.com/2011/12/shadow-inventory-down-16-from-a-year-ago/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:24:05 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=d8b2c7702b3da588188849063bd10956</guid>
		<description><![CDATA[CoreLogic: 1.6M homes not yet on the market represent 5-month supplyread more]]></description>
			<content:encoded><![CDATA[CoreLogic: 1.6M homes not yet on the market represent 5-month supply<p><a href="http://www.inman.com/news/2011/12/21/shadow-inventory-down-16-a-year-ago">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/dCexF5yzKW8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/shadow-inventory-down-16-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Home Pro updates agent-friendly iPad app</title>
		<link>http://lynnhattan.com/2011/12/open-home-pro-updates-agent-friendly-ipad-app/</link>
		<comments>http://lynnhattan.com/2011/12/open-home-pro-updates-agent-friendly-ipad-app/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:54:19 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=09cffc240a9756799245bae232f4504a</guid>
		<description><![CDATA[Version 3.0 adds gallery viewing, streamlines featuresread more]]></description>
			<content:encoded><![CDATA[Version 3.0 adds gallery viewing, streamlines features<p><a href="http://www.inman.com/news/2011/12/21/open-home-pro-updates-agent-friendly-ipad-app">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/GlQ4R-KQg2w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/open-home-pro-updates-agent-friendly-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate pros share their insights on 2012</title>
		<link>http://lynnhattan.com/2011/12/real-estate-pros-share-their-insights-on-2012/</link>
		<comments>http://lynnhattan.com/2011/12/real-estate-pros-share-their-insights-on-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:23:00 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=4fd1962a9e0e3b64bfa48344faceb9bf</guid>
		<description><![CDATA[A collection of predictions, resolutions and wish listsread more]]></description>
			<content:encoded><![CDATA[A collection of predictions, resolutions and wish lists<p><a href="http://www.inman.com/news/2011/12/21/real-estate-pros-share-their-insights-2012">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/lHiMxDtujXc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/real-estate-pros-share-their-insights-on-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An underground real estate niche: missile silos</title>
		<link>http://lynnhattan.com/2011/12/an-underground-real-estate-niche-missile-silos/</link>
		<comments>http://lynnhattan.com/2011/12/an-underground-real-estate-niche-missile-silos/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:20:52 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=760a41fca72e41ceea471fa6df075f18</guid>
		<description><![CDATA[Couple helps others secure homes in hardened Cold War facilitiesread more]]></description>
			<content:encoded><![CDATA[Couple helps others secure homes in hardened Cold War facilities<p><a href="http://www.inman.com/news/2011/12/20/an-underground-real-estate-niche-missile-silos">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/UBSwkUVYSUs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/an-underground-real-estate-niche-missile-silos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices may keep sliding into 2012</title>
		<link>http://lynnhattan.com/2011/12/home-prices-may-keep-sliding-into-2012/</link>
		<comments>http://lynnhattan.com/2011/12/home-prices-may-keep-sliding-into-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:25:49 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=3322d79c749d21a6cec568c8bd8cafe1</guid>
		<description><![CDATA[Many forecasters expect sluggish real estate recoveryread more]]></description>
			<content:encoded><![CDATA[Many forecasters expect sluggish real estate recovery<p><a href="http://www.inman.com/news/2011/12/20/home-prices-may-keep-sliding-2012">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/F0V7N4eg-Hs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/home-prices-may-keep-sliding-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices may keep sliding into 2012</title>
		<link>http://lynnhattan.com/2011/12/home-prices-may-keep-sliding-into-2012/</link>
		<comments>http://lynnhattan.com/2011/12/home-prices-may-keep-sliding-into-2012/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:25:49 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
		
		<guid isPermaLink="false">http://lynnhattan.com/?guid=3322d79c749d21a6cec568c8bd8cafe1</guid>
		<description><![CDATA[Many forecasters expect sluggish real estate recoveryread more]]></description>
			<content:encoded><![CDATA[Many forecasters expect sluggish real estate recovery<p><a href="http://www.inman.com/news/2011/12/20/home-prices-may-keep-sliding-2012">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/F0V7N4eg-Hs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/12/home-prices-may-keep-sliding-into-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

