<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lynnhattan &#187; Real Estate News</title>
	<atom:link href="http://lynnhattan.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://lynnhattan.com</link>
	<description>Loft-style condo for sale in Lynn Massachusetts.</description>
	<lastBuildDate>Tue, 22 May 2012 22:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real estate high jinks on April Fools&#8217; Day</title>
		<link>http://lynnhattan.com/2011/04/real-estate-high-jinks-on-april-fools-day/</link>
		<comments>http://lynnhattan.com/2011/04/real-estate-high-jinks-on-april-fools-day/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:54:57 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A roundup of today's shenanigansread more]]></description>
			<content:encoded><![CDATA[A roundup of today's shenanigans<p><a href="http://www.inman.com/news/2011/04/1/real-estate-high-jinks-april-fools-day">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/zG0lf7HQc0U" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2011/04/real-estate-high-jinks-on-april-fools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Why You Are Worth What You Charge</title>
		<link>http://lynnhattan.com/2010/12/knowing-why-you-are-worth-what-you-charge/</link>
		<comments>http://lynnhattan.com/2010/12/knowing-why-you-are-worth-what-you-charge/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101231_charge.htm</guid>
		<description><![CDATA[A Champion Agent has the mindset and sales skills to be able to defend their value in the marketplace. One of the most significant challenges facing Agents is the constant downward pressure on real estate fees. We have seen an erosion of fees charged b...]]></description>
			<content:encoded><![CDATA[A Champion Agent has the mindset and sales skills to be able to defend their value in the marketplace. One of the most significant challenges facing Agents is the constant downward pressure on real estate fees. We have seen an erosion of fees charged by Agents and companies at epic proportions.
<p><a href="http://feedads.g.doubleclick.net/~a/NMwDrQxfs897vn0gnEUKq8Y1Koo/0/da"><img src="http://feedads.g.doubleclick.net/~a/NMwDrQxfs897vn0gnEUKq8Y1Koo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/NMwDrQxfs897vn0gnEUKq8Y1Koo/1/da"><img src="http://feedads.g.doubleclick.net/~a/NMwDrQxfs897vn0gnEUKq8Y1Koo/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/ZDAzsQhZtUo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/knowing-why-you-are-worth-what-you-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Mostly Up in Freddie Mac Weekly Survey</title>
		<link>http://lynnhattan.com/2010/12/rates-mostly-up-in-freddie-mac-weekly-survey/</link>
		<comments>http://lynnhattan.com/2010/12/rates-mostly-up-in-freddie-mac-weekly-survey/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101231_rates.htm</guid>
		<description><![CDATA[Freddie Mac (OTC: FMCC) today released the results of its Primary Mortgage Market Survey (PMMS), which saw all but the 1-year ARM rise. This brings 30-year mortgage rates back to levels seen in May of this year, while the 15-year ties levels not seen s...]]></description>
			<content:encoded><![CDATA[Freddie Mac (OTC: FMCC) today released the results of its Primary Mortgage Market Survey (PMMS), which saw all but the 1-year ARM rise. This brings 30-year mortgage rates back to levels seen in May of this year, while the 15-year ties levels not seen since June. Even so, mortgage rates remain incredibly low.
<p><a href="http://feedads.g.doubleclick.net/~a/Lfv_KvuJIAeEf-dKaPAQin8d7rs/0/da"><img src="http://feedads.g.doubleclick.net/~a/Lfv_KvuJIAeEf-dKaPAQin8d7rs/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Lfv_KvuJIAeEf-dKaPAQin8d7rs/1/da"><img src="http://feedads.g.doubleclick.net/~a/Lfv_KvuJIAeEf-dKaPAQin8d7rs/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/5x297ls4SO0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/rates-mostly-up-in-freddie-mac-weekly-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling And Buying All At Once?</title>
		<link>http://lynnhattan.com/2010/12/selling-and-buying-all-at-once/</link>
		<comments>http://lynnhattan.com/2010/12/selling-and-buying-all-at-once/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101231_selling.htm</guid>
		<description><![CDATA[For many people this can be a true nightmare but it doesn’t have to be. And that’s a good thing because a lot of people find themselves in the position of needing to sell and buy all at once.

]]></description>
			<content:encoded><![CDATA[For many people this can be a true nightmare but it doesn’t have to be. And that’s a good thing because a lot of people find themselves in the position of needing to sell and buy all at once.
<p><a href="http://feedads.g.doubleclick.net/~a/A6GfzMkikUZQfWpGqGAtn62LbsA/0/da"><img src="http://feedads.g.doubleclick.net/~a/A6GfzMkikUZQfWpGqGAtn62LbsA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/A6GfzMkikUZQfWpGqGAtn62LbsA/1/da"><img src="http://feedads.g.doubleclick.net/~a/A6GfzMkikUZQfWpGqGAtn62LbsA/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/LXlt_4ymb1o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/selling-and-buying-all-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Val Kilmer Relists Ranch</title>
		<link>http://lynnhattan.com/2010/12/val-kilmer-relists-ranch/</link>
		<comments>http://lynnhattan.com/2010/12/val-kilmer-relists-ranch/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 03:08:34 +0000</pubDate>
		<dc:creator>WSJ.com: Buying &#38; Selling</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Actor Val Kilmer has re-listed his 6,000 acre New Mexico ranch for $18.5 million. Plus, Jonathan Adler and Simon Doonan reduce the price of their home on Shelter Island, and Harry Hagey, the former Dodge &#38; Cox CEO, buys ranches in Sun Valley.]]></description>
			<content:encoded><![CDATA[Actor Val Kilmer has re-listed his 6,000 acre New Mexico ranch for $18.5 million. Plus, Jonathan Adler and Simon Doonan reduce the price of their home on Shelter Island, and Harry Hagey, the former Dodge & Cox CEO, buys ranches in Sun Valley.]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/val-kilmer-relists-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage rates climb into New Year</title>
		<link>http://lynnhattan.com/2010/12/mortgage-rates-climb-into-new-year/</link>
		<comments>http://lynnhattan.com/2010/12/mortgage-rates-climb-into-new-year/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:30:07 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[30-year fixed-rate at highest level since Mayread more]]></description>
			<content:encoded><![CDATA[30-year fixed-rate at highest level since May<p><a href="http://www.inman.com/news/2010/12/30/mortgage-rates-climb-new-year">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/JKZ8qpMzdDQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/mortgage-rates-climb-into-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending home sales rise in November</title>
		<link>http://lynnhattan.com/2010/12/pending-home-sales-rise-in-november/</link>
		<comments>http://lynnhattan.com/2010/12/pending-home-sales-rise-in-november/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 18:34:28 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Indicators point to gradual housing recoveryread more]]></description>
			<content:encoded><![CDATA[Indicators point to gradual housing recovery<p><a href="http://www.inman.com/news/2010/12/30/pending-home-sales-rise-in-november">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/hMIeUFKkoAE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/pending-home-sales-rise-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures spiked before robo-signing scandal</title>
		<link>http://lynnhattan.com/2010/12/foreclosures-spiked-before-robo-signing-scandal/</link>
		<comments>http://lynnhattan.com/2010/12/foreclosures-spiked-before-robo-signing-scandal/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Report tracks foreclosures, loan modsread more]]></description>
			<content:encoded><![CDATA[Report tracks foreclosures, loan mods<p><a href="http://www.inman.com/news/2010/12/30/foreclosures-spiked-robo-signing-scandal">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/15pPzjOkZAA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/foreclosures-spiked-before-robo-signing-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a 180 with 360˚ panoramic scenes</title>
		<link>http://lynnhattan.com/2010/12/making-a-180-with-360%cb%9a-panoramic-scenes/</link>
		<comments>http://lynnhattan.com/2010/12/making-a-180-with-360%cb%9a-panoramic-scenes/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From Future of Real Estate Marketingread more]]></description>
			<content:encoded><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/12/30/making-a-180-with-360%CB%9A-panoramic-scenes">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/9jj9IOsZ0BI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/making-a-180-with-360%cb%9a-panoramic-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top homebuying, selling predictions for 2011</title>
		<link>http://lynnhattan.com/2010/12/top-homebuying-selling-predictions-for-2011/</link>
		<comments>http://lynnhattan.com/2010/12/top-homebuying-selling-predictions-for-2011/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>Tara-Nicholle Nelson</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mood of the Marketread more]]></description>
			<content:encoded><![CDATA[Mood of the Market<p><a href="http://www.inman.com/buyers-sellers/columnists/tara-nicholle-nelson/top-homebuying-selling-predictions-2011">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/UjyDtRJnneE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/top-homebuying-selling-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Business Card: To Photo or Not to Photo?</title>
		<link>http://lynnhattan.com/2010/12/your-business-card-to-photo-or-not-to-photo/</link>
		<comments>http://lynnhattan.com/2010/12/your-business-card-to-photo-or-not-to-photo/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101230_cards.htm</guid>
		<description><![CDATA[It's a never-ending debate as to whether or not to include a photo on a real estate agent's business card.

]]></description>
			<content:encoded><![CDATA[It's a never-ending debate as to whether or not to include a photo on a real estate agent's business card.
<p><a href="http://feedads.g.doubleclick.net/~a/vxlrr4skTMlzPagfm9eWJLODr6I/0/da"><img src="http://feedads.g.doubleclick.net/~a/vxlrr4skTMlzPagfm9eWJLODr6I/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/vxlrr4skTMlzPagfm9eWJLODr6I/1/da"><img src="http://feedads.g.doubleclick.net/~a/vxlrr4skTMlzPagfm9eWJLODr6I/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/KDtUYTYRA8c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/your-business-card-to-photo-or-not-to-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Lawn Care</title>
		<link>http://lynnhattan.com/2010/12/winter-lawn-care/</link>
		<comments>http://lynnhattan.com/2010/12/winter-lawn-care/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101230_lawn.htm</guid>
		<description><![CDATA[Winter may have your lawn looking less than stellar. To keep your neighbors happy -- and potential buyers interested -- take a look at these lawn care tips.

]]></description>
			<content:encoded><![CDATA[Winter may have your lawn looking less than stellar. To keep your neighbors happy -- and potential buyers interested -- take a look at these lawn care tips.
<p><a href="http://feedads.g.doubleclick.net/~a/Mx6nNtpfdxFiewe2wc5qSsCHFeM/0/da"><img src="http://feedads.g.doubleclick.net/~a/Mx6nNtpfdxFiewe2wc5qSsCHFeM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Mx6nNtpfdxFiewe2wc5qSsCHFeM/1/da"><img src="http://feedads.g.doubleclick.net/~a/Mx6nNtpfdxFiewe2wc5qSsCHFeM/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/Pb-l50NagZQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/winter-lawn-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site to See: Federal Reserve&#8217;s &#8216;Credit Reports and Credit Scores&#8217;</title>
		<link>http://lynnhattan.com/2010/12/site-to-see-federal-reserves-credit-reports-and-credit-scores/</link>
		<comments>http://lynnhattan.com/2010/12/site-to-see-federal-reserves-credit-reports-and-credit-scores/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101230_scores.htm</guid>
		<description><![CDATA[A new web site from the federal government puts consumers in the know about credit reports and credit scores. If you are an active credit consumer, you should bookmark it.

]]></description>
			<content:encoded><![CDATA[A new web site from the federal government puts consumers in the know about credit reports and credit scores. If you are an active credit consumer, you should bookmark it.
<p><a href="http://feedads.g.doubleclick.net/~a/zNKCIqmuk5XSmFGrZoqDpfrVQTU/0/da"><img src="http://feedads.g.doubleclick.net/~a/zNKCIqmuk5XSmFGrZoqDpfrVQTU/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/zNKCIqmuk5XSmFGrZoqDpfrVQTU/1/da"><img src="http://feedads.g.doubleclick.net/~a/zNKCIqmuk5XSmFGrZoqDpfrVQTU/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/fk2VNLGKxZ4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/site-to-see-federal-reserves-credit-reports-and-credit-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company offers free virtual tours, property sites</title>
		<link>http://lynnhattan.com/2010/12/company-offers-free-virtual-tours-property-sites/</link>
		<comments>http://lynnhattan.com/2010/12/company-offers-free-virtual-tours-property-sites/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 19:21:51 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Maps, unlimited photos, Craigslist code includedread more]]></description>
			<content:encoded><![CDATA[Maps, unlimited photos, Craigslist code included<p><a href="http://www.inman.com/news/2010/12/29/company-offers-free-virtual-tours-property-sites">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/WTZsBSBHTSg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/company-offers-free-virtual-tours-property-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow CEO: Agents must be accessible</title>
		<link>http://lynnhattan.com/2010/12/zillow-ceo-agents-must-be-accessible/</link>
		<comments>http://lynnhattan.com/2010/12/zillow-ceo-agents-must-be-accessible/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 17:38:15 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Real Estate Connect Speaker Profile: Spencer Rascoffread more]]></description>
			<content:encoded><![CDATA[Real Estate Connect Speaker Profile: Spencer Rascoff<p><a href="http://www.inman.com/news/2010/12/29/zillow-ceo-agents-must-be-accessible">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/dktjVC_jkQ8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/zillow-ceo-agents-must-be-accessible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why agents need HootSuite tout de suite</title>
		<link>http://lynnhattan.com/2010/12/why-agents-need-hootsuite-tout-de-suite/</link>
		<comments>http://lynnhattan.com/2010/12/why-agents-need-hootsuite-tout-de-suite/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:59:00 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From Future of Real Estate Marketingread more]]></description>
			<content:encoded><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/12/29/why-agents-need-hootsuite-tout-de-suite">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/0MTgL_tDXdU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/why-agents-need-hootsuite-tout-de-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 ways agents avoid overpriced listings</title>
		<link>http://lynnhattan.com/2010/12/8-ways-agents-avoid-overpriced-listings/</link>
		<comments>http://lynnhattan.com/2010/12/8-ways-agents-avoid-overpriced-listings/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:19:00 +0000</pubDate>
		<dc:creator>Bernice_Ross</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Make sellers realize when they're being unrealisticread more]]></description>
			<content:encoded><![CDATA[Make sellers realize when they're being unrealistic<p><a href="http://www.inman.com/buyers-sellers/columnists/berniceross/8-ways-agents-avoid-overpriced-listings">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/A6pQkyi2Q0Q" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/8-ways-agents-avoid-overpriced-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 unsustainable trends looming large</title>
		<link>http://lynnhattan.com/2010/12/3-unsustainable-trends-looming-large/</link>
		<comments>http://lynnhattan.com/2010/12/3-unsustainable-trends-looming-large/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>Lou_Barnes</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[2011 forecast: Euro, U.S. deficit, China growth creating tension read more]]></description>
			<content:encoded><![CDATA[2011 forecast: Euro, U.S. deficit, China growth creating tension <p><a href="http://www.inman.com/buyers-sellers/columnists/loubarnes/3-unsustainable-trends-looming-large">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/lZiDtZ4dGlY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/3-unsustainable-trends-looming-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join.me for a meeting online</title>
		<link>http://lynnhattan.com/2010/12/join-me-for-a-meeting-online/</link>
		<comments>http://lynnhattan.com/2010/12/join-me-for-a-meeting-online/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 09:00:00 +0000</pubDate>
		<dc:creator>Inman_News</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From Future of Real Estate Marketingread more]]></description>
			<content:encoded><![CDATA[From Future of Real Estate Marketing<p><a href="http://www.inman.com/news/2010/12/29/joinme-a-meeting-online">read more</a></p><img src="http://feeds.feedburner.com/~r/reindustrynews/~4/XtJ8T_2pKf0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/join-me-for-a-meeting-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Advice: What is an ARM?</title>
		<link>http://lynnhattan.com/2010/12/mortgage-advice-what-is-an-arm/</link>
		<comments>http://lynnhattan.com/2010/12/mortgage-advice-what-is-an-arm/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:00:00 +0000</pubDate>
		<dc:creator>Realty Times Real Estate News Channel</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://realtytimes.com/rtpages/20101229_arm.htm</guid>
		<description><![CDATA[For those new to real estate, there are a hundred different terms to learn. It can be overwhelming, but if you take it a term at a time, you'll be just fine.

]]></description>
			<content:encoded><![CDATA[For those new to real estate, there are a hundred different terms to learn. It can be overwhelming, but if you take it a term at a time, you'll be just fine.
<p><a href="http://feedads.g.doubleclick.net/~a/Dd4KIG-S5ipwaKOtMThqiHJ5-mo/0/da"><img src="http://feedads.g.doubleclick.net/~a/Dd4KIG-S5ipwaKOtMThqiHJ5-mo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Dd4KIG-S5ipwaKOtMThqiHJ5-mo/1/da"><img src="http://feedads.g.doubleclick.net/~a/Dd4KIG-S5ipwaKOtMThqiHJ5-mo/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/realtytimes/TLGO/~4/8Zpt8NM2nfU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://lynnhattan.com/2010/12/mortgage-advice-what-is-an-arm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

